9:45 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Studio B - Grand Ballroom B | Tomasz Tunguz + Jason Lemkin on The State of SaaS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio B - Grand Ballroom B | Busting the Myths About Startup Success with BlackLine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Sell and Market to 10,000 SMBs -- On Two Continents at Same Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireside Stage - Grand Ballroom A | Top 5 Learnings to Getting to $20m ARR - While Still Keeping NPS at 50+ with Algolia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio B - Grand Ballroom B | Facing Some Difficult Truths: From burn-out to $100M in ARR with WP Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireside Stage - Grand Ballroom A | What Your Board Never Tells You, How I’m Investing $150m, Fixing the Bro Culture with Defy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio B - Grand Ballroom B | Journey to the Billion Dollar Exit with ServiceMax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsors We ❤️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SaaStr Square Park | VC Day: Beyond the Metrics: What Investors Look for in a Series A SaaS Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union Square 1 - 4th Floor | VC Day: Survival to Thrival - Help Enterprise Leaders Succeed Now & Anticipate What's Next | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union Square 19 - 4th Floor | VC Day: How SaaS Startups Should Think About AI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union Square 22 - 4th Floor | VC Day: Cyan Banister | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union Square 23 - 4th Floor | VC Day: Stop Wasting Your Life | Know when to sell your Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireside Stage - Grand Ballroom A | Successfully Managing the Hyper-Growth Stage: Lessons from GitHub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio B - Grand Ballroom B | Human and Growth Lessons from $1 $to 60M with PlanGrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio C - Imperial Ballroom | Going Upmarket – How to Keep Growing When Your Buyer is No Longer Your User | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio D - Plaza Room | Building a Killer Business Selling to Non-Traditional SaaS Customers: Styleseat & NuOrder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio E - Golden Gate Room | Secrets of Building an Engaged User Base with Winnie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireside Stage - Grand Ballroom A | From Technical Co-Founder to Enterprise Sales Success Story | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio B - Grand Ballroom B | Fireside Chat: Steve Lucas & Harry Stebbings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio C - Imperial Ballroom | How to Move Forward: Build, Measure & Scale Diversity & Inclusion at Every Stage with Costanoa, Gladly, and Periscope Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio D - Plaza Room | Demystifying the Role of a CFO with Quora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio E - Golden Gate Room | B2B Marketing/Customer Acquisition with Initialized Capital, Lever, Lob, Sendwithus.com, and Rankscience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union Square 1 - 4th Floor | VC Day: How Much to Raise at Pre-seed and Seed with Thomas Korte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union Square 15 - 4th Floor | VC Day: Pre-Seed is the New Seed for SaaS Entrepreneurs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union Square 19 - 4th Floor | VC Day: How to Build Your Dream Board of Directors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union Square 23 - 4th Floor | VC Day: The Founder's Guide to Starting an Incubator or Your Own Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireside Stage - Grand Ballroom A | Bootstrapping vs. Fundraising with Mapbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SaaStr Square Park | VC Day: Mastering SaaS Pricing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio B - Grand Ballroom B | Fireside Chat: Jyoti Bansal & Dev Ittycheria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio C - Imperial Ballroom | Your B2B Data Strategy is Broken: Why Everyone Is Wrong And How To Fix It with LeadGenius, LeanData, Orb, DiscoverOrg & Zendesk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio D - Plaza Room | How Being An Immigrant Helped Me Become A Better CEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio E - Golden Gate Room | Managing Your Team from Seed to Series B with Canvas Ventures, VidaHealth, Fluxx, & Platform9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union Square 15 - 4th Floor | VC Day: Billion Dollar SaaS - How to Build a Platform, Not Just a Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union Square 19 - 4th Floor | VC Day: How to Construct and Manage your Board Meetings for Maximum Benefit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union Square 22 - 4th Floor | VC Day: What Does It Take to Raise Capital, in SaaS, in 2018? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union Square 23 - 4th Floor | VC Day: Fundraising - What to Expect & How to Prepare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireside Stage - Grand Ballroom A | Fireside Chat: Charley Moore & David Drummond with Alphabet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio B - Grand Ballroom B | State of the Cloud: 2018 Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio C - Imperial Ballroom | Fireside Chat: Mathilde Collin & Harry Stebbins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio D - Plaza Room | Scaling B2B Growth - YCombinator Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio E - Golden Gate Room | Knowing Your Worth - How to Estimate a Series A Valuation with YouEarnedIt, Ridge Ventures & vFunction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 3:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio B - Grand Ballroom B | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Out-of-Towners Party, Hosted by Insight Venture Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio B | Main Session |
The SaaStr conference has been amazing at pulling the SaaS community together in a powerful way. Im proud to be part of the conference this year.