10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fireside Stage - Grand Ballroom A | Jumpstart: 10 Things I'd Do Even Better: More Lessons Learned with Shasta Ventures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio C - Imperial Ballroom | Jumpstart: Dude, Where's My Leads? 5 Ways to Avoid the Leads Black Hole Effect with Google Cloud, Bluewolf, LeanData, and Cloudera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio D - Plaza Room | Jumpstart: How to Double Sales in 30 Days with RainforestQA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio E - Golden Gate Room | Jumpstart: From Zero to 100 - Lessons Learned From Building a High-Performing Sales Team From Zero to 100 Salespeople | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio C - Imperial Ballroom | Jumpstart: How to Measure the ROI of HR with Greenhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio D - Plaza Room | Jumpstart: Zero to $50M – A Roadmap of the Key Stages, and How to Win at Each Stage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio E - Golden Gate Room | Jumpstart: Building a Winning Sales Culture with PatientPop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio B | Opening Announcements from Jason Lemkin (SaaStr) and Dayna Rothman (SaaStr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio B | Main Session: Re-Imagining the Workplace of the Future: In Conversation with Stewart Butterfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio B - Grand Ballroom B | TechCrunch Equity Podcast Live! Katie Roof + Alex Wilhelm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsors We ❤️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM - 1:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireside Stage - Grand Ballroom A | Fireside Chat: How Our Customers Saved Salesforce, Coming Out as a Woman & Powering Up Together | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio B - Grand Ballroom B | Fireside Chat: Growing & Scaling SaaS Businesses from $1M to $500M in ARR with Intercom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio C - Imperial Ballroom | Conversation with Ajay Agarwal and Marcus Ryu: 0 to 6 Billion. The Biggest SaaS Success Story You’ve Never Heard Of with GuideWire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio D - Plaza Room | Why I Now Love B2B More Than B2C with Atrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio E - Golden Gate Room | Classic SaaS Product and Engineering Mistakes with OneMedical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireside Stage - Grand Ballroom A | Attracting and Retaining the Best Engineers as You Scale with Plato and Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio B - Grand Ballroom B | Lessons Learned Redefining a Really Big Category with Coupa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio C - Imperial Ballroom | How to Build Customer Loyalty With Subject Matter Expertise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio D - Plaza Room | Product Principles For Fast Growing Companies with Intercom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio E - Golden Gate Room | Challenge Yourself and Your Data to Do More - What I’ve Learned as a Serial Tech Entrepreneur with GoodData | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireside Stage - Grand Ballroom A | Visual Stories That Sell with Prezi & Pixar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio B - Grand Ballroom B | Career Advice from Top Female Leaders in SaaS with Engagio, MongoDB, SiriusDecisions, and InsideView | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio C - Imperial Ballroom | How Artificial Intelligence Will Impact the Future of Work with Node.io, Basis Set Ventures, Clara Labs, and 6Sense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio D - Plaza Room | Six Concrete Steps To Help You Build High Performing, Diverse Teams Now with Teamable, Greenhouse, and Lyft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio E - Golden Gate Room | Finding Product Market Fit with Segment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union Square Rooms | Writing Workshop, Hosted by Quora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireside Stage - Grand Ballroom A | Welcome to the Culture Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio B - Grand Ballroom B | Building Customer Empathy Through Storytelling and Creativity with MailChimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio C - Imperial Ballroom | Customer Success in 2020 and Beyond with Teamable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio D - Plaza Room | D&I Initiatives That Every Startup CEO or Leader Should Think About with Atlassian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio E - Golden Gate Room | Making Moz: 3 Highs, 3 Lows, 3 I-Don't-Knows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union Square Rooms | Writing Workshop, Hosted by Quora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yappy Hour, hosted by Mixmax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireside Stage - Grand Ballroom A | How to Create a $50M ARR Inbound Revenue Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio C - Imperial Ballroom | In Conversation with Ryan Smith: Build a Unicorn the Hard Way - and the Right Way with Qualtrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 10:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Night Sponsor Parties | Party: Revenue Leaders, Hosted by Workday | Party: Product & Builders, Hosted by Mapbox | Party: Inclusion for Impact, Hosted by PagerDuty **At Capacity** | Party: CEOs from $1m to $10m, Hosted by Emergence Capital |
The SaaStr conference has been amazing at pulling the SaaS community together in a powerful way. Im proud to be part of the conference this year.